Color | Extreme Black |
Product Benefits | Curling |
Brand | Rimmel |
Item Form | Liquid |
Number of Items | 1 |
Mascara and lash curler in one.
This Item Rimmel Super Curler Mascara, Extreme Black, 0.400 Fluid Ounce | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | |
Price | $9.95$9.95 | $7.88$7.88 | -28% $7.18$7.18 List: $9.99 | -25% $5.97$5.97 List: $7.99 | -18% $8.98$8.98 List: $10.99 | $9.00$9.00 |
Price Per Unit | — | $7.88 / Count | $19.41 / Fl Oz | — | — | — |
Delivery | Get it Jan 16 - 21 | Get it as soon as Tuesday, Jan 14 | Get it as soon as Monday, Jan 13 | Get it as soon as Monday, Jan 13 | Get it as soon as Monday, Jan 13 | Get it Jan 16 - 21 |
Customer Ratings | ||||||
Sold By | Mommy Dezarn's Miscellaneous | Belleza-Store | Amazon.com | Amazon.com | Amazon.com | SSTAR BEAUTY |
color | Extreme Black | black | Extreme Black | Curve Alert Black | Washable Black | Extreme Black |
unit count | 0.4 | 1 | 0.37 | 0.41 | 0.28 | 0.27 |
volume | 295.77 milliliters | 12 milliliters | — | 12 milliliters | 0.28 fluid ounces | 8 milliliters |
form | Liquid | Gel | Cream | Liquid | Liquid | Liquid |
product benefit | Curling | — | Lengthening, Defining, Lifting | Volumizing | Volumizing | Defining |
skin tone | All | All | Any | — | Deep | — |
skin type | All | All | Normal | All | Sensitive | All |
package type | Tube | Tube | Tube | Tube | Tube | Tube |
Aqua/Water/Eau, Paraffin, Cera Alba/Beeswax, Cera Carnauba/Copernicia Cerifera (Carnauba) Wax, Stearic Acid, Glyceryl Stearate, Palmitic Acid, Polybutene, Triethanolamine, Polyvinyl Alcohol, VP/Eicosene Copolymer, Propylene Glycol, Hydroxyethylcellulose, Aminomethyl Propanol, Phenoxyethanol, Methylparaben, Propylparaben, Butylparaben, Ethylparaben, Tetrasodium EDTA, Potassium Sorbate, Sodium Dehydroacetate, CI 77499/Iron Oxides
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonDisclaimer: While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Amazon.com assumes no liability for inaccuracies or misstatements about products.